Today’s home loan rates
Rates as at 6 Oct 2026 · 6 published packages · bank names and deviated rates are shared with your quote
| Bank | Package | Year 1 | Year 2 | Year 3 | Thereafter | Lock-in | Subsidy | |
|---|---|---|---|---|---|---|---|---|
| Bank 4 | 2-Year Fixed | 2.55% | 2.55% | — | 3M SORA + 0.70% | 2 yrs | Legal S$2,000 | Enquire |
| Bank 5 | 2-Year Fixed | 2.60% | 2.60% | — | 3M SORA + 1.00% | 2 yrs | Legal S$1,800 | Enquire |
| Bank 2 | 3-Year Fixed | 2.68% | 2.68% | 2.68% | 3M SORA + 0.90% | 3 yrs | Legal S$2,000 | Enquire |
| Bank 1 | Board rate + 0.30% | 2.95% | 2.95% | 2.95% | Board rate + 0.90% | 2 yrs | Legal S$2,000 | Enquire |
| Bank 6 | 3M SORA + 0.35% | 3.02% | 3.02% | 3.02% | 3M SORA + 0.80% | 2 yrs | Legal S$2,500 | Enquire |
| Bank 3 | 3M SORA + 0.45% | 3.12% | 3.12% | 3.12% | 3M SORA + 0.80% | 1 yr | — | Enquire |
Which bank is which, and the deviated rates below the published sheet, come with your personal quote. Free, no obligation.
Get exact quotes